inspektors/base_station/board/heat_map_robot_servo_BASE.kicad_pcb-bak
2021-05-09 13:03:27 +03:00

1569 lines
108 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(2018-01-16 revision 495c4125f)-makepkg")
(general
(thickness 1.6)
(drawings 5)
(tracks 161)
(zones 0)
(modules 20)
(nets 33)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.3)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.3)
(segment_width 0.2)
(edge_width 0.15)
(via_size 1.7)
(via_drill 0.8)
(via_min_size 1.7)
(via_min_drill 0.8)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2 2)
(pad_drill 1)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(U1-Pad16)")
(net 2 VCC)
(net 3 "Net-(U1-Pad21)")
(net 4 GND)
(net 5 "Net-(U1-Pad23)")
(net 6 "Net-(U1-Pad24)")
(net 7 "Net-(U1-Pad11)")
(net 8 "Net-(U1-Pad25)")
(net 9 "Net-(U1-Pad12)")
(net 10 "Net-(U1-Pad26)")
(net 11 "Net-(U1-Pad13)")
(net 12 "Net-(U1-Pad27)")
(net 13 "Net-(U1-Pad28)")
(net 14 /RESET)
(net 15 "Net-(D1-Pad1)")
(net 16 "Net-(D2-Pad1)")
(net 17 /RXD)
(net 18 /TXD)
(net 19 /LED-1)
(net 20 /LED-2)
(net 21 /QUARTZ-1)
(net 22 /QUARTZ-2)
(net 23 /SCK)
(net 24 /MISO)
(net 25 /MOSI)
(net 26 +3V3)
(net 27 /CHIP_SELECT)
(net 28 /CHIP_ENABLE)
(net 29 /INTERRUPT)
(net 30 "Net-(R5-Pad1)")
(net 31 "Net-(R3-Pad1)")
(net 32 "Net-(R4-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.3)
(via_dia 1.7)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_gap 0.25)
(diff_pair_width 0.3)
(add_net +3V3)
(add_net /CHIP_ENABLE)
(add_net /CHIP_SELECT)
(add_net /INTERRUPT)
(add_net /LED-1)
(add_net /LED-2)
(add_net /MISO)
(add_net /MOSI)
(add_net /QUARTZ-1)
(add_net /QUARTZ-2)
(add_net /RESET)
(add_net /RXD)
(add_net /SCK)
(add_net /TXD)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R5-Pad1)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
)
(net_class POWER ""
(clearance 0.2)
(trace_width 0.4)
(via_dia 1.7)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_gap 0.25)
(diff_pair_width 0.4)
(add_net GND)
(add_net VCC)
)
(module Capacitor_Tantalum_SMD:CP_EIA-3216-18_Kemet-A (layer B.Cu) (tedit 5A1ED0F1) (tstamp 5A5E5407)
(at 148.844 103.632)
(descr "Tantalum Capacitor SMD Kemet-A (3216-18 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
(tags "capacitor tantalum")
(path /5A5DF6C6)
(attr smd)
(fp_text reference CP1 (at 0 1.75) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10uF (at 0 -1.75) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.6 0.8) (end -1.2 0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.2 0.8) (end -1.6 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.4) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 1.06) (end -2.32 1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -2.32 1.06) (end -2.32 -1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -2.32 -1.06) (end 1.6 -1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -2.31 -1.05) (end -2.31 1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.31 1.05) (end 2.31 1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.31 1.05) (end 2.31 -1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.31 -1.05) (end -2.31 -1.05) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)) (justify mirror))
)
(pad 1 smd rect (at -1.38 0) (size 1.36 1.4) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 2 smd rect (at 1.38 0) (size 1.36 1.4) (layers B.Cu B.Paste B.Mask)
(net 4 GND))
(model ${KISYS3DMOD}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-3216-18_Kemet-A.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer B.Cu) (tedit 59FE48B8) (tstamp 5A5E5236)
(at 138.43 89.408 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5A61DE6F)
(attr smd)
(fp_text reference R6 (at 0 1.85 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10k (at 0 -1.85 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.6) (end 1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.6) (end 1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end -1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start -0.15 0.71) (end 0.15 0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -0.15 -0.71) (end 0.15 -0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -1.69 -1) (end -1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.69 1) (end 1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.69 1) (end 1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.69 -1) (end -1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(pad 1 smd rect (at -0.955 0 270) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 14 /RESET))
(pad 2 smd rect (at 0.955 0 270) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric (layer B.Cu) (tedit 59FE48B8) (tstamp 5A68ADBA)
(at 148.844 106.68)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A5DF2EE)
(attr smd)
(fp_text reference C3 (at 0 1.85) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 100nF (at 0 -1.85) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.6) (end 1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.6) (end 1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end -1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start -0.15 0.71) (end 0.15 0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -0.15 -0.71) (end 0.15 -0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -1.69 -1) (end -1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.69 1) (end 1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.69 1) (end 1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.69 -1) (end -1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(pad 1 smd rect (at -0.955 0) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 2 smd rect (at 0.955 0) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 4 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Crystal:Crystal_HC49-4H_Vertical (layer F.Cu) (tedit 5A1AD3B7) (tstamp 5A5E1F05)
(at 129.286 90.932 270)
(descr "Crystal THT HC-49-4H http://5hertz.com/pdfs/04404_D.pdf")
(tags "THT crystalHC-49-4H")
(path /5A605802)
(fp_text reference Y1 (at 2.44 -3.525 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 16MHz (at 2.44 3.525 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.44 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.76 -2.325) (end 5.64 -2.325) (layer F.Fab) (width 0.1))
(fp_line (start -0.76 2.325) (end 5.64 2.325) (layer F.Fab) (width 0.1))
(fp_line (start -0.56 -2) (end 5.44 -2) (layer F.Fab) (width 0.1))
(fp_line (start -0.56 2) (end 5.44 2) (layer F.Fab) (width 0.1))
(fp_line (start -0.76 -2.525) (end 5.64 -2.525) (layer F.SilkS) (width 0.12))
(fp_line (start -0.76 2.525) (end 5.64 2.525) (layer F.SilkS) (width 0.12))
(fp_line (start -3.6 -2.8) (end -3.6 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.6 2.8) (end 8.5 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.5 2.8) (end 8.5 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.5 -2.8) (end -3.6 -2.8) (layer F.CrtYd) (width 0.05))
(fp_arc (start -0.76 0) (end -0.76 -2.325) (angle -180) (layer F.Fab) (width 0.1))
(fp_arc (start 5.64 0) (end 5.64 -2.325) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start -0.56 0) (end -0.56 -2) (angle -180) (layer F.Fab) (width 0.1))
(fp_arc (start 5.44 0) (end 5.44 -2) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start -0.76 0) (end -0.76 -2.525) (angle -180) (layer F.SilkS) (width 0.12))
(fp_arc (start 5.64 0) (end 5.64 -2.525) (angle 180) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 21 /QUARTZ-1))
(pad 2 thru_hole circle (at 4.88 0 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 22 /QUARTZ-2))
(model ${KISYS3DMOD}/Crystal.3dshapes/Crystal_HC49-4H_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_2x04_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5A5DE6B4)
(at 146.304 93.218)
(descr "Through hole straight pin header, 2x04, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x04 2.54mm double row")
(path /5A5E5BB2)
(fp_text reference J2 (at 1.27 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x04_Odd_Even (at 1.27 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 3.87 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 4.35 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 9.4) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 23 /SCK))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /RESET))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 24 /MISO))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /RXD))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 25 /MOSI))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /TXD))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 8 thru_hole oval (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_Tantalum_SMD:CP_EIA-3216-18_Kemet-A (layer F.Cu) (tedit 5A1ED0F1) (tstamp 5A68C107)
(at 153.162 110.634 90)
(descr "Tantalum Capacitor SMD Kemet-A (3216-18 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
(tags "capacitor tantalum")
(path /5A5EB630)
(attr smd)
(fp_text reference C5 (at 0 -1.75 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 2.31 1.05) (end -2.31 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.31 -1.05) (end 2.31 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.31 -1.05) (end 2.31 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.31 1.05) (end -2.31 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.32 1.06) (end 1.6 1.06) (layer F.SilkS) (width 0.12))
(fp_line (start -2.32 -1.06) (end -2.32 1.06) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -1.06) (end -2.32 -1.06) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.4) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.2 -0.8) (end -1.6 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end -1.2 -0.8) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 1.38 0 90) (size 1.36 1.4) (layers F.Cu F.Paste F.Mask)
(net 4 GND))
(pad 1 smd rect (at -1.38 0 90) (size 1.36 1.4) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-3216-18_Kemet-A.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_Tantalum_SMD:CP_EIA-3216-18_Kemet-A (layer F.Cu) (tedit 5A1ED0F1) (tstamp 5A68C0F4)
(at 148.844 107.188)
(descr "Tantalum Capacitor SMD Kemet-A (3216-18 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
(tags "capacitor tantalum")
(path /5A5EB6EE)
(attr smd)
(fp_text reference C6 (at 0 -1.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 1.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.6 -0.8) (end -1.2 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.2 -0.8) (end -1.6 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.4) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -1.06) (end -2.32 -1.06) (layer F.SilkS) (width 0.12))
(fp_line (start -2.32 -1.06) (end -2.32 1.06) (layer F.SilkS) (width 0.12))
(fp_line (start -2.32 1.06) (end 1.6 1.06) (layer F.SilkS) (width 0.12))
(fp_line (start -2.31 1.05) (end -2.31 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.31 -1.05) (end 2.31 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.31 -1.05) (end 2.31 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.31 1.05) (end -2.31 1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 1 smd rect (at -1.38 0) (size 1.36 1.4) (layers F.Cu F.Paste F.Mask)
(net 26 +3V3))
(pad 2 smd rect (at 1.38 0) (size 1.36 1.4) (layers F.Cu F.Paste F.Mask)
(net 4 GND))
(model ${KISYS3DMOD}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-3216-18_Kemet-A.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5A68C2C7)
(at 148.463 110.998 270)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5A5EB300)
(attr smd)
(fp_text reference U3 (at 0 -2.5 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MCP1700-3002E_SOT23 (at 0 2.5 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.75) (end 1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end 1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end -1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.75) (end -1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -1.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -1 -0.95 270) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 4 GND))
(pad 2 smd rect (at -1 0.95 270) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 26 +3V3))
(pad 3 smd rect (at 1 0 270) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric (layer B.Cu) (tedit 59FE48B8) (tstamp 5A6A5A1E)
(at 131.826 94.234 90)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A60D99A)
(attr smd)
(fp_text reference C2 (at 0 1.85 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22pF (at 0 -1.85 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(fp_line (start 1.69 -1) (end -1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.69 1) (end 1.69 -1) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.69 1) (end 1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.69 -1) (end -1.69 1) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.15 -0.71) (end 0.15 -0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -0.15 0.71) (end 0.15 0.71) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -0.6) (end -1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.6) (end 1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.6) (end 1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
(pad 2 smd rect (at 0.955 0 90) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 4 GND))
(pad 1 smd rect (at -0.955 0 90) (size 0.97 1.5) (layers B.Cu B.Paste B.Mask)
(net 22 /QUARTZ-2))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric (layer B.Cu) (tedit 59FE48B8) (tstamp 5A6A5C2A)
(at 131.826 90.17 90)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A60F1B8)
(attr smd)
(fp_text reference C1 (at 0 1.85 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22pF (at 0 -1.85 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.6) (end 1 0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.6) (end 1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end -1 -0.6) (layer B.Fab) (width 0.1))
(fp_line (start -0.15 0.71) (end 0.15 0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -0.15 -0.71) (end 0.15 -0.71) (layer B.SilkS) (width 0.12))
(fp_line (start -1.69 -1) (end -1.69 1) (layer B.CrtYd) (width 0.05))
